<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fat Ticker Friday Week #4</title>
	<link>http://theparentingdiaries.com/fitness/fat-ticker-friday-week-4.html</link>
	<description>...because they are not kids forever</description>
	<pubDate>Thu, 08 Jan 2009 12:43:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: christieo</title>
		<link>http://theparentingdiaries.com/fitness/fat-ticker-friday-week-4.html#comment-1861</link>
		<dc:creator>christieo</dc:creator>
		<pubDate>Sun, 20 Jul 2008 18:30:12 +0000</pubDate>
		<guid>http://theparentingdiaries.com/fitness/fat-ticker-friday-week-4.html#comment-1861</guid>
		<description>i am the same exact way. i'm about 148 but the clothes I am wearing are much smaller than the clothes I wore when I was a flabby 148. I would have loved to do body fat percentage for the contest, I thought about it long and hard, but I really wanted to keep it as mathematically simple and fun as possible. Anyway, I am so glad that you're happy with where you've come! I am too! cheers to us!</description>
		<content:encoded><![CDATA[<p>i am the same exact way. i&#8217;m about 148 but the clothes I am wearing are much smaller than the clothes I wore when I was a flabby 148. I would have loved to do body fat percentage for the contest, I thought about it long and hard, but I really wanted to keep it as mathematically simple and fun as possible. Anyway, I am so glad that you&#8217;re happy with where you&#8217;ve come! I am too! cheers to us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
